Financial Statements
Bayer Group Consolidated Statements of Changes in Equity
| Capital stock of Bayer AG | Capital reserves of Bayer AG | Other reserves incl. OCI* | Equity attributable to Bayer AG stockholders | Equity attributable to non-controlling interest incl. OCI* | Equity | |
|---|---|---|---|---|---|---|
| € million | € million | € million | € million | € million | € million | |
| Dec. 31, 2007 | 1,957 | 4,028 | 10,749 | 16,734 | 87 | 16,821 |
| Equity transactions with owners | ||||||
| Capital increase/decrease | ||||||
| Dividend payments | (1,032) | (1,032) | (10) | (1,042) | ||
| Other changes | ||||||
| Total comprehensive income | 2,528 | 2,528 | 3 | 2,531 | ||
| Sept. 30, 2008 | 1,957 | 4,028 | 12,245 | 18,230 | 80 | 18,310 |
| Dec. 31, 2008 | 1,957 | 4,028 | 10,278 | 16,263 | 77 | 16,340 |
| Equity transactions with owners | ||||||
| Capital increase/decrease | 160 | 2,139 | 2,299 | 2,299 | ||
| Dividend payments | (1,070) | (1,070) | (4) | (1,074) | ||
| Other changes | (22) | (22) | ||||
| Total comprehensive income | 710 | 710 | (1) | 709 | ||
| Sept. 30, 2009 | 2,117 | 6,167 | 9,918 | 18,202 | 50 | 18,252 |
*OCI = other comprehensive income | ||||||



Overview of Sales, Earnings and Financial Position
Changes in Equity
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

