Financial Statements
Bayer Group Consolidated Income Statements
| 3rd Quarter 2008 | 3rd Quarter 2009 | First Nine Months 2008 | First Nine Months 2009 | |
|---|---|---|---|---|
| € million | € million | € million | € million | |
| Net sales | 7,948 | 7,392 | 24,995 | 23,296 |
| Cost of goods sold | (4,076) | (3,579) | (12,435) | (11,159) |
| Gross profit | 3,872 | 3,813 | 12,560 | 12,137 |
| Selling expenses | (2,017) | (1,880) | (5,953) | (5,873) |
| Research and development expenses | (662) | (692) | (1,943) | (2,012) |
| General administration expenses | (417) | (404) | (1,275) | (1,210) |
| Other operating income | 214 | 172 | 1,064 | 718 |
| Other operating expenses | (306) | (363) | (1,321) | (1,120) |
| Operating result [EBIT] | 684 | 646 | 3,132 | 2,640 |
| Equity-method loss | (11) | (10) | (34) | (36) |
| Non-operating income | 87 | 158 | 376 | 636 |
| Non-operating expenses | (352) | (410) | (1,155) | (1,488) |
| Non-operating result | (276) | (262) | (813) | (888) |
| Income before income taxes | 408 | 384 | 2,319 | 1,752 |
| Income taxes | (133) | (135) | (701) | (549) |
| Income from continuing operations after taxes | 275 | 249 | 1,618 | 1,203 |
| Income from discontinued operations after taxes | 3 | 0 | 3 | 0 |
| Income after taxes | 278 | 249 | 1,621 | 1,203 |
| of which attributable to non-controlling interest | 1 | 0 | 8 | (3) |
| of which attributable to Bayer AG stockholders (net income) | 277 | 249 | 1,613 | 1,206 |
| € | € | € | € | |
| Earnings per share | ||||
| From continuing operations | ||||
| Basic* | 0.37 | 0.30 | 2.06 | 1.52 |
| Diluted* | 0.37 | 0.30 | 2.06 | 1.52 |
| From discontinued operations | ||||
| Basic* | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted* | 0.00 | 0.00 | 0.00 | 0.00 |
| From continuing and discontinued operations | ||||
| Basic* | 0.37 | 0.30 | 2.06 | 1.52 |
| Diluted* | 0.37 | 0.30 | 2.06 | 1.52 |
* The ordinary shares that resulted from conversion of the mandatory convertible bond were treated as already issued shares since the issuance of the bond. | ||||



Overview of Sales, Earnings and Financial Position
Income Statements
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

